Voorbeeldbestand - BGT Lean PostGIS Dump
Bevat database (zonder historie) van gebied Otterlo (gemeente Ede) als BGT "Lean" PostGIS Dump. Dus:
- alleen actueel bestaande objecten
- 1 geometrie-kolom per tabel
- alleen simpele geometrie-typen (Point, LineString, (Multi)Polygon)
- alleen relevante kolommen
- reparatie invalide (curve) geometrieën zoals 'self-intersecting polygons'
Let op: schema licht gewijzigd per 1 dec 2023. Zie details: https://github.com/nlextract/NLExtract/issues/363
Pre daný dátový zdroj zatiaľ neexistujú žiadne náhľady.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Prijs (Eenmalig) | neznámy,- EUR incl BTW |
| Prijs (Abbo 1 jaar) | neznámy,- EUR incl BTW |
| Prijs (Abbo 2 jaar) | neznámy,- EUR incl BTW |
| Update frequentie | neznámy per jaar |
| Pad | neznámy |
| Versie | 231206 |
| Grootte | 2MB |
| Formát | PostGIS |
| Licencia | Licentie is niet gespecificeerd |
| created | pred viac než 3 rokom |
| download size | 2MB |
| format | PostGIS |
| id | b0852383-dd9d-453f-b2d4-6660416f925c |
| last modified | pred viac než 2 rokom |
| on same domain | True |
| package id | 8e7e7ab6-db26-4e14-b5d1-c3079746ee51 |
| position | 4 |
| revision id | c7aeae11-e59b-46a4-9e9a-88e76c180291 |
| size | 2 MB |
| state | active |
| url type | upload |
| version | 231 206 |
