﻿_id	openbareruimte	huisnummer	huisletter	huisnummertoevoeging	postcode	woonplaats	gemeente	provincie	nummeraanduiding	verblijfsobjectgebruiksdoel	oppervlakteverblijfsobject	verblijfsobjectstatus	object_id	object_type	nevenadres	pandid	pandstatus	pandbouwjaar	x	y	lon	lat	verkorteopenbareruimte
1	Revaleiland	446	""	""	1014ZG	Amsterdam	Amsterdam	Noord-Holland	363200012129838	woonfunctie	161	Verblijfsobject gevormd	363010012127937	VBO	f	363100012250186	Bouwvergunning verleend	2017	120595.409	489706.904	4.88175301801513	52.3941286651264	""
2	Nieuwe Looiersstraat	71	A	""	1017VB	Amsterdam	Amsterdam	Noord-Holland	363200000535357	woonfunctie	1	Verblijfsobject in gebruik	363010001165473	VBO	f	363100012180330	Pand in gebruik	1005	121516	485954	4.89565126411048	52.3604571877261	""
3	Derde Wittenburgerdwarsstraat	40	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019647	woonfunctie	69	Verblijfsobject in gebruik	363010000556775	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
4	Derde Wittenburgerdwarsstraat	42	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019648	woonfunctie	53	Verblijfsobject in gebruik	363010000556776	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
5	Derde Wittenburgerdwarsstraat	44	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019649	woonfunctie	53	Verblijfsobject in gebruik	363010000556777	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
6	Derde Wittenburgerdwarsstraat	46	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019650	woonfunctie	53	Verblijfsobject in gebruik	363010000556778	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
7	Derde Wittenburgerdwarsstraat	48	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019651	woonfunctie	74	Verblijfsobject in gebruik	363010000556779	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
8	Derde Wittenburgerdwarsstraat	50	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019652	woonfunctie	75	Verblijfsobject in gebruik	363010000556780	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
9	Derde Wittenburgerdwarsstraat	52	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019653	woonfunctie	73	Verblijfsobject in gebruik	363010000556781	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
10	Derde Wittenburgerdwarsstraat	54	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019654	woonfunctie	74	Verblijfsobject in gebruik	363010000556782	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
11	Derde Wittenburgerdwarsstraat	56	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019655	woonfunctie	40	Verblijfsobject in gebruik	363010000556783	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
12	Derde Wittenburgerdwarsstraat	58	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019656	woonfunctie	40	Verblijfsobject in gebruik	363010000556784	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
13	Derde Wittenburgerdwarsstraat	60	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019657	woonfunctie	40	Verblijfsobject in gebruik	363010000556785	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
14	Derde Wittenburgerdwarsstraat	62	""	""	1018KT	Amsterdam	Amsterdam	Noord-Holland	363200000019658	woonfunctie	66	Verblijfsobject in gebruik	363010000556786	VBO	f	363100012169751	Pand in gebruik	1984	123442	487351	4.92379335894988	52.3731265126493	Derde Wittenburgerdwstr
15	Marindaal	34	""	""	1025BV	Amsterdam	Amsterdam	Noord-Holland	363200000196233	overige gebruiksfunctie	1	Verblijfsobject in gebruik	363010000735257	VBO	f	363100012067216	Pand in gebruik	1968	124722	490548	4.94230065126453	52.4019310252149	""
16	Groen van Prinstererstraat	56	""	H	1051EN	Amsterdam	Amsterdam	Noord-Holland	363200000113477	woonfunctie	72	Verblijfsobject in gebruik	363010000651264	VBO	f	363100012127747	Pand in gebruik	1911	119936	488475	4.87219437779442	52.3830155150211	Groen van Prinstererstr
17	Nicolaas Beetsstraat	50	""	4	1053RM	Amsterdam	Amsterdam	Noord-Holland	363200000539591	woonfunctie	41	Verblijfsobject in gebruik	363010001168946	VBO	f	363100012161954	Pand in gebruik	1905	119441	486564	4.86512644667347	52.3658090286297	""
18	Hendrikje Stoffelsstraat	52	""	""	1058GC	Amsterdam	Amsterdam	Noord-Holland	363200000539369	woonfunctie	104	Verblijfsobject in gebruik	363010001168481	VBO	f	363100012238489	Pand in gebruik	2010	118026	485540	4.84446485194076	52.3565126458206	""
19	Lakenhalstraat	16	""	""	1064WZ	Amsterdam	Amsterdam	Noord-Holland	363200000473024	Standplaats	0	Plaats aangewezen	363030001012495	STA	f		""		117237.225197259	486504.414907136	4.83277868940514	52.3651264247963	""
20	Hygiaplein	36	""	1	1076RV	Amsterdam	Amsterdam	Noord-Holland	363200000137852	woonfunctie	52	Verblijfsobject in gebruik	363010000675883	VBO	f	363100012145586	Pand in gebruik	1931	119292	484418	4.86316671415507	52.3465126441991	""
21	Hygiaplein	36	""	2	1076RV	Amsterdam	Amsterdam	Noord-Holland	363200000137853	woonfunctie	52	Verblijfsobject in gebruik	363010000675884	VBO	f	363100012145586	Pand in gebruik	1931	119292	484418	4.86316671415507	52.3465126441991	""
22	Hygiaplein	36	""	3	1076RV	Amsterdam	Amsterdam	Noord-Holland	363200000137854	woonfunctie	52	Verblijfsobject in gebruik	363010000675885	VBO	f	363100012145586	Pand in gebruik	1931	119292	484418	4.86316671415507	52.3465126441991	""
23	Hygiaplein	36	""	H	1076RV	Amsterdam	Amsterdam	Noord-Holland	363200000137851	woonfunctie	53	Verblijfsobject in gebruik	363010000675882	VBO	f	363100012145586	Pand in gebruik	1931	119292	484418	4.86316671415507	52.3465126441991	""
24	Boris Pasternakstraat	563	""	""	1102TG	Amsterdam	Amsterdam	Noord-Holland	363200000368484	woonfunctie	50	Verblijfsobject in gebruik	363010000911175	VBO	f	363100012085602	Pand in gebruik	1984	124841	481043	4.94490144569048	52.3165126406551	""
25	Vergulden Wagen	10	""	""	1111TE	Diemen	Diemen	Noord-Holland	384200000011556	woonfunctie	156	Verblijfsobject in gebruik	384010000008228	VBO	f	384100000008808	Pand in gebruik	1989	126628.158	484731.652	4.97079995919944	52.3497592651264	""
26	Minnellistraat	42	""	""	1325TA	Almere	Almere	Flevoland	34200000050535	woonfunctie	82	Verblijfsobject in gebruik	34010000042795	VBO	f	34100000082123	Pand in gebruik	1997	145276.397	485679.122	5.24446512649329	52.3589209705172	""
27	Dwangmolenstraat	195	""	""	1333GZ	Almere	Almere	Flevoland	34200000007159	woonfunctie	59	Verblijfsobject in gebruik	34010000029448	VBO	f	34100000018060	Pand in gebruik	1989	147183.339	489897.601	5.27236029118072	52.3968651264313	""
28	Middachtenlaan	16	G	""	1333XR	Almere	Almere	Flevoland	34200000090299	woonfunctie	102	Verblijfsobject in gebruik	34010000088406	VBO	f	34100000107318	Pand in gebruik	2015	147169.022	489263.993	5.27216470570728	52.3911703651264	""
29	Lotusbloemweg	35	""	""	1338VV	Almere	Almere	Flevoland	34200000033338	woonfunctie	123	Verblijfsobject in gebruik	34010000070761	VBO	f	34100000034893	Pand in gebruik	1991	147967.635	488728.533	5.28390777651264	52.3863687079496	""
30	Rietgorsplein	169	""	""	1444TG	Purmerend	Purmerend	Noord-Holland	439200000023113	woonfunctie	61	Verblijfsobject in gebruik	439010000020071	VBO	f	439100000002193	Pand in gebruik	1974	126166.92	503718.99	4.96239665126423	52.5203791076264	""
31	Koperwiek	11	""	""	1733BA	Nieuwe Niedorp	Hollands Kroon	Noord-Holland	412200000583585	woonfunctie	120	Verblijfsobject in gebruik	412010000583586	VBO	f	412100000572890	Pand in gebruik	2010	122654.116	528903.756	4.90818605815171	52.7465126444002	""
32	Molenvaart	159	a	""	1761AD	Anna Paulowna	Hollands Kroon	Noord-Holland	366200000003253	woonfunctie	125	Verblijfsobject in gebruik	366010000003253	VBO	f	366100000006035	Pand in gebruik	1994	117093.259	542143.185	4.82430989169809	52.8651264199129	""
33	Visserslaan	4	""	""	1815VD	Alkmaar	Alkmaar	Noord-Holland	361200000037554	woonfunctie	88	Verblijfsobject in gebruik	361010000037654	VBO	f	361100000018613	Pand in gebruik	1994	110978.239	516492.038	4.73693675813921	52.6341546512647	""
34	Rijnstraat	2	""	""	1823ED	Alkmaar	Alkmaar	Noord-Holland	361200000029917	woonfunctie	107	Verblijfsobject in gebruik	361010000030029	VBO	f	361100000017463	Pand in gebruik	1972	112886.106	516419.35	4.76512646385588	52.6336522185877	""
35	Brigantijn	31	""	""	1826BB	Alkmaar	Alkmaar	Noord-Holland	361200000004576	woonfunctie	105	Verblijfsobject in gebruik	361010000004670	VBO	f	361100000103149	Pand in gebruik	1979	112708.702	518380.686	4.76225582233091	52.6512641948958	""
36	Benedenweg	314	""	""	1834BE	Sint Pancras	Langedijk	Noord-Holland	416200000229543	woonfunctie	303	Verblijfsobject in gebruik	416010000229544	VBO	f	416100000209733	Pand in gebruik	1970	113724	518372	4.77725940095994	52.6512640259006	""
37	Ruiterweg	7	""	""	1901BH	Castricum	Castricum	Noord-Holland	383200000011438	woonfunctie	102	Verblijfsobject in gebruik	383010001011438	VBO	f	383100000010502	Pand in gebruik	1960	105871.968	507360.298	4.66286512640882	52.5516554457556	""
38	Zeestraat	79	""	""	1942AL	Beverwijk	Beverwijk	Noord-Holland	375200000021405	woonfunctie	121	Verblijfsobject in gebruik	375010000021405	VBO	f	375100000012497	Pand in gebruik	1900	105007	499679	4.65126436174493	52.482547592321	""
39	Dellaertlaan	73	""	""	1945WG	Beverwijk	Beverwijk	Noord-Holland	375200000005287	woonfunctie	79	Verblijfsobject in gebruik	375010000005287	VBO	f	375100000015318	Pand in gebruik	1971	105714	501204	4.66144620294875	52.4963165126428	""
40	Korte Poellaan	21	F	""	2012VS	Haarlem	Haarlem	Noord-Holland	392200000101312	woonfunctie	39	Verblijfsobject in gebruik (niet ingemeten)	392010000101263	VBO	f	392100000033933	Pand in gebruik (niet ingemeten)	1946	103881.02	487733.36	4.63651264133974	52.3750901670025	""
41	Archipelstraat	73	""	""	2022TD	Haarlem	Haarlem	Noord-Holland	392200000002716	industriefunctie	19	Verblijfsobject in gebruik	392010000002716	VBO	f	392100000016296	Pand in gebruik	1932	104916.214	490746.293	4.65126406165482	52.4022625930939	""
42	Vondelweg	20	B	""	2025AA	Haarlem	Haarlem	Noord-Holland	392200000100249	woonfunctie	40	Verblijfsobject in gebruik	392010000100208	VBO	f	392100000054038	Pand in gebruik	1939	105276.771	491215.559	4.65649219386131	52.406512641638	""
43	Jacob Geelstraat	27	""	""	2032VG	Haarlem	Haarlem	Noord-Holland	392200000026505	woonfunctie	66	Verblijfsobject in gebruik	392010000026505	VBO	f	392100000005615	Pand in gebruik	1924	104888.921	488054.815	4.6512647305665	52.3780719834284	""
44	Evertsenstraat	7	""	""	2161TE	Lisse	Lisse	Zuid-Holland	553200000002140	woonfunctie	93	Verblijfsobject in gebruik	553010000001209	VBO	f	553100000003941	Pand in gebruik	1959	99034	474908	4.56746966512648	52.2593571094526	""
45	Rozenlaan	7	""	""	2264TS	Leidschendam	Leidschendam-Voorburg	Zuid-Holland	1916200000030926	woonfunctie	71	Verblijfsobject in gebruik	1916010000073263	VBO	f	1916100000094108	Pand in gebruik	1955	87106.37	456284.86	4.39651264473616	52.0906537830392	""
46	Tankval	23	""	""	2408ZC	Alphen aan den Rijn	Alphen aan den Rijn	Zuid-Holland	484200000037196	industriefunctie	4503	Verblijfsobject in gebruik	484010000037196	VBO	f	484100000001292	Pand in gebruik	2007	105273.505	458442.162	4.66126512647886	52.1119723868798	""
47	Simon Carmiggelthof	128	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000522923	woonfunctie	112	Verblijfsobject in gebruik	518010000522924	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
48	Simon Carmiggelthof	136	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000718255	woonfunctie	114	Verblijfsobject in gebruik	518010000718256	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
49	Simon Carmiggelthof	144	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000686059	woonfunctie	114	Verblijfsobject in gebruik	518010000686060	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
50	Simon Carmiggelthof	152	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000785668	woonfunctie	114	Verblijfsobject in gebruik	518010000785669	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
51	Simon Carmiggelthof	160	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000520422	woonfunctie	114	Verblijfsobject in gebruik	518010000520423	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
52	Simon Carmiggelthof	168	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000785670	woonfunctie	114	Verblijfsobject in gebruik	518010000785671	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
53	Simon Carmiggelthof	176	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000486526	woonfunctie	114	Verblijfsobject in gebruik	518010000486527	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
54	Simon Carmiggelthof	184	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000888163	woonfunctie	114	Verblijfsobject in gebruik	518010000888164	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
55	Simon Carmiggelthof	192	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000718257	woonfunctie	114	Verblijfsobject in gebruik	518010000718258	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
56	Simon Carmiggelthof	200	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000587462	woonfunctie	114	Verblijfsobject in gebruik	518010000587463	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
57	Simon Carmiggelthof	208	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000819706	woonfunctie	114	Verblijfsobject in gebruik	518010000819707	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
58	Simon Carmiggelthof	216	""	""	2492JN	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000718259	woonfunctie	114	Verblijfsobject in gebruik	518010000718260	VBO	f	518100000248020	Pand in gebruik	2009	87454.321	453439.638	4.40215238581868	52.0651264440717	""
59	Lutherse Burgwal	36	""	""	2512CB	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200001651264	woonfunctie	82	Verblijfsobject in gebruik	518010001651263	VBO	f	518100000284272	Pand in gebruik	1938	81192.49	454592.426	4.31059862692758	52.0746874159815	""
60	Noordweg	77	""	""	2548AB	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000481119	woonfunctie	152	Verblijfsobject in gebruik	518010000481120	VBO	f	518100000341952	Pand in gebruik	1906	79003.653	450057.41	4.27968526963963	52.0336365126402	""
61	Managuahof	53	""	""	2548GV	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000651264	woonfunctie	93	Verblijfsobject in gebruik	518010000651265	VBO	f	518100000220380	Pand in gebruik	2004	79469.025	450013.11	4.28647586061416	52.0333019863833	""
62	Laan van de Mensenrechten	107	""	""	2552NR	's-Gravenhage	's-Gravenhage	Zuid-Holland	518200000581093	woonfunctie	106	Verblijfsobject in gebruik	518010000581094	VBO	f	518100000304279	Pand in gebruik	1980	77673.683	452954.579	4.25965126420568	52.0594885499598	Ln van de Mensenrechten
63	Gerardus de Haenstraat	30	""	""	2612JJ	Delft	Delft	Zuid-Holland	503200000024292	woonfunctie	67	Verblijfsobject in gebruik	503010000037174	VBO	f	503100000017678	Pand in gebruik	1953	85210.731	447924.873	4.37056365126409	52.0152874603397	""
64	Sint Olofslaan	3	""	""	2613EH	Delft	Delft	Zuid-Holland	503200000017894	woonfunctie	237	Verblijfsobject in gebruik	503010000035382	VBO	f	503100000029063	Pand in gebruik	1891	83945.7	447519.1	4.35222266512648	52.0114802262438	""
65	Delfgauwseweg	27	""	""	2628EG	Delft	Delft	Zuid-Holland	503200000028070	woonfunctie	78	Verblijfsobject in gebruik	503010000039086	VBO	f	503100000021012	Pand in gebruik	1910	85285.571	447355.458	4.37176965126457	52.0101795450575	""
66	Zwanebloem	29	""	""	2631SG	Nootdorp	Pijnacker-Nootdorp	Zuid-Holland	1926200000535851	woonfunctie	106	Verblijfsobject in gebruik	1926010000535852	VBO	f	1926100000479230	Pand in gebruik	1992	87318.927	450740.732	4.40071279900215	52.0408548651264	""
67	Marktstraat	66	""	""	2741NK	Waddinxveen	Waddinxveen	Zuid-Holland	627200000247021	woonfunctie	109	Verblijfsobject in gebruik	627010000029791	VBO	f	627100000018443	Pand in gebruik	2014	104509.451	450654.127	4.65126417283381	52.0419086895813	""
68	Promenade	120	""	""	2741NL	Waddinxveen	Waddinxveen	Zuid-Holland	627200000246897	woonfunctie	73	Verblijfsobject in gebruik	627010000029665	VBO	f	627100000018443	Pand in gebruik	2014	104508.11	450522.762	4.65126402973003	52.0407279256679	""
69	Willem-Alexanderplantsoen	6	""	""	2751BP	Moerkapelle	Zuidplas	Zuid-Holland	1892200000681253	woonfunctie	155	Verblijfsobject in gebruik	1892010000681254	VBO	f	1892100000653363	Pand in gebruik	1974	99764	451110	4.58202812651264	52.0455532873464	Willem-Alexanderplnts
70	Voorofscheweg	233	""	""	2771MK	Boskoop	Alphen aan den Rijn	Zuid-Holland	499200002035367	woonfunctie	103	Verblijfsobject in gebruik	499010002028483	VBO	f	499100002019611	Pand in gebruik	1982	104546	454261	4.65126409632367	52.0743286735193	""
71	Koningin Julianastraat	65	""	""	2841VN	Moordrecht	Zuidplas	Zuid-Holland	1892200000690295	woonfunctie	64	Verblijfsobject in gebruik	1892010000690296	VBO	f	1892100000654351	Pand in gebruik	1959	105493.1	444346.4	4.6665126434484	51.9853063740641	""
72	Groen van Prinstererstraat	83	""	""	2953BD	Alblasserdam	Alblasserdam	Zuid-Holland	482200001270261	woonfunctie	121	Verblijfsobject in gebruik	482010001261372	VBO	f	482100001246821	Pand in gebruik	1967	104317	431646.5	4.65126491312804	51.8710581909361	Groen van Prinstererstr
73	Vrijenburglaan	1	""	""	2994CD	Barendrecht	Barendrecht	Zuid-Holland	489200000249113	woonfunctie	150	Verblijfsobject in gebruik	489010000249114	VBO	f	489100000195263	Pand in gebruik	2005	94385.046	430656.118	4.50723788032922	51.8611651264806	""
74	Heer Danilstraat	66	""	""	3073DD	Rotterdam	Rotterdam	Zuid-Holland	599200000297167	woonfunctie	104	Verblijfsobject in gebruik	599010000309159	VBO	f	599100000309159	Pand in gebruik	1924	94171.8	433876.16	4.50357438651264	51.890081812844	""
75	Buitenplaats Herkingen	19	c	""	3249BX	Herkingen	Goeree-Overflakkee	Zuid-Holland	504200001651264	logiesfunctie	60	Verblijfsobject in gebruik	504010001647038	VBO	f	504100001643711	Pand in gebruik	1979	64862.694	414400.405	4.08297273527083	51.7110900357806	""
76	Zoutmanstraat	91	""	""	3317XM	Dordrecht	Dordrecht	Zuid-Holland	505200000069609	woonfunctie	72	Verblijfsobject in gebruik	505010000069609	VBO	f	505100000032562	Pand in gebruik	1996	104226.76	422732.639	4.65126432114157	51.790934420183	""
77	Zoutmanstraat	95	""	""	3317XM	Dordrecht	Dordrecht	Zuid-Holland	505200000069611	woonfunctie	74	Verblijfsobject in gebruik	505010000069611	VBO	f	505100000032562	Pand in gebruik	1996	104226.194	422675.636	4.65126447555958	51.7904220374723	""
78	Julianaweg	176	""	""	3525VK	Utrecht	Utrecht	Utrecht	344200000141306	woonfunctie	109	Verblijfsobject in gebruik	344010000148464	VBO	f	344100000003017	Pand in gebruik	1936	136577.056	453015.584	5.11853792561914	52.0651264121265	""
79	Sumatrastraat	33	""	BS	3531PB	Utrecht	Utrecht	Utrecht	344200000080104	woonfunctie	94	Verblijfsobject in gebruik	344010000077917	VBO	f	344100000058921	Pand in gebruik	1918	135499.744	455982.567	5.10265796227307	52.0917566512648	""
80	Tweede Oosterparklaan	316	""	""	3544AZ	Utrecht	Utrecht	Utrecht	344200000149198	woonfunctie	125	Verblijfsobject in gebruik	344010000085565	VBO	f	344100000028245	Pand in gebruik	2001	132926.447	455717.675	5.06512640792124	52.0892792298587	""
81	Warande	148	""	""	3705ZL	Zeist	Zeist	Utrecht	355200000786665	woonfunctie	231	Verblijfsobject in gebruik	355010000786666	VBO	f	355100000744260	Pand in gebruik	1979	143656	456618	5.22165126450549	52.0976950249489	""
82	Abt Ludolfweg	160	""	""	3732AT	De Bilt	De Bilt	Utrecht	310200000721382	woonfunctie	62	Verblijfsobject in gebruik	310010000721383	VBO	f	310100000659680	Pand in gebruik	1964	141092.618	458352.884	5.18417122424002	52.1132296512642	""
83	Hazepad	149	""	""	3766JP	Soest	Soest	Utrecht	342200000006486	woonfunctie	93	Verblijfsobject in gebruik	342010000006409	VBO	f	342100000003503	Pand in gebruik	1987	147511.158	464113.133	5.2777477970996	52.1651264285946	""
84	Tuinstraat	119	A	""	3901RA	Veenendaal	Veenendaal	Utrecht	345200002063495	woonfunctie	297	Verblijfsobject in gebruik	345010002063496	VBO	f	345100001998304	Pand in gebruik	1975	166664.08	448785.61	5.5571586512647	52.0272901370429	""
85	Kamgras	2	""	""	3902BC	Veenendaal	Veenendaal	Utrecht	345200002032465	woonfunctie	128	Verblijfsobject in gebruik	345010002032466	VBO	f	345100002020923	Pand in gebruik	1975	167209.36	449418.1	5.56512641237107	52.0329632537706	""
86	Heinelaan	15	""	""	3931WZ	Woudenberg	Woudenberg	Utrecht	351200000003636	woonfunctie	165	Verblijfsobject in gebruik	351010000003636	VBO	f	351100000005988	Pand in gebruik	2006	157997	454511	5.43092239795458	52.0788651264131	""
87	Rijk Takkenlaan	9	""	""	3984BS	Odijk	Bunnik	Utrecht	312200000004689	woonfunctie	89	Verblijfsobject in gebruik	312010000004848	VBO	f	312100000005552	Pand in gebruik	1993	144096	451828	5.2282254392827	52.0546512648107	""
88	Broekdijksestraat	1	""	""	4054NJ	Echteld	Neder-Betuwe	Gelderland	1740200000102288	woonfunctie	397	Verblijfsobject in gebruik	1740010000014237	VBO	f	1740100000013094	Pand in gebruik	1900	161271	436244	5.47834731454264	51.9146512648069	""
89	Koningin Wilhelminastraat	47	""	""	4241AW	Arkel	Molenlanden	Zuid-Holland	689200000001148	woonfunctie	91	Verblijfsobject in gebruik	689010000000865	VBO	f	689100000008355	Pand in gebruik	1957	128075.956	430931.607	4.99629926512645	51.866287347081	Koningin Wilhelminastr
90	's Gravenmeet	49	""	""	4328PG	Burgh-Haamstede	Schouwen-Duiveland	Zeeland	1676200000478369	woonfunctie	93	Verblijfsobject in gebruik	1676010000478370	VBO	f	1676100000448750	Pand in gebruik	1995	40684.418	412394.629	3.73391182955189	51.6886512644403	""
91	Oude Zandweg	3	""	""	4361SK	Westkapelle	Veere	Zeeland	717200000124227	industriefunctie	130	Verblijfsobject in gebruik	717010000013398	VBO	f	717100000022219	Pand in gebruik	2006	19761.117	395640.494	3.43794624543255	51.5334651264663	""
92	Sint Sebastiaanstraat	12	""	""	4527HC	Aardenburg	Sluis	Zeeland	1714200000805867	woonfunctie	192	Verblijfsobject in gebruik	1714010000805868	VBO	f	1714100000805866	Pand in gebruik (niet ingemeten)	2018	18889.264	366772.159	3.43651264143508	51.2738886392157	""
93	Geulstraat	76	""	""	4535CZ	Terneuzen	Terneuzen	Zeeland	715200000004819	woonfunctie	115	Verblijfsobject in gebruik	715010000004819	VBO	f	715100000024296	Pand in gebruik	1976	48314.996	370496.77	3.85694976512641	51.3136621161758	""
94	Bedrijvenstraat	11	""	""	4543NZ	Zaamslag	Terneuzen	Zeeland	715200000034531	industriefunctie	95	Verblijfsobject in gebruik	715010000034531	VBO	f	715100000039853	Pand in gebruik	1980	51944.104	370624.02	3.90895065126416	51.3154779258495	""
95	Rijtuigweg-Zuid	15	""	""	4611WP	Bergen op Zoom	Bergen op Zoom	Noord-Brabant	748200000003429	woonfunctie	59	Verblijfsobject in gebruik	748010000003429	VBO	f	748100000000668	Pand in gebruik	1982	78288.8	390455	4.28245689211187	51.4978891651264	""
96	Mosselbank	15	g	""	4761HA	Zevenbergen	Moerdijk	Noord-Brabant	1709200000444083	overige gebruiksfunctie	18	Verblijfsobject in gebruik	1709010000003195	VBO	f	1709100000044543	Pand in gebruik	1968	100423.38	407232.555	4.59857484761263	51.6512644419195	""
97	Ruusbroecstraat	8	""	""	4819GE	Breda	Breda	Noord-Brabant	758200000013574	overige gebruiksfunctie	16	Verblijfsobject in gebruik	758010000043884	VBO	f	758100000046301	Pand in gebruik	1961	111879	398889	4.76512649226652	51.5772695870717	""
98	Beiaard	107	""	""	4876CC	Etten-Leur	Etten-Leur	Noord-Brabant	777200000160076	woonfunctie	111	Verblijfsobject in gebruik	777010000160077	VBO	f	777100000148140	Pand in gebruik	1972	102888.37	397435.64	4.63565126429194	51.5634449353314	""
99	Dolium	7	""	""	4906LZ	Oosterhout	Oosterhout	Noord-Brabant	826200000030856	woonfunctie	228	Verblijfsobject in gebruik	826010000030506	VBO	f	826100000037340	Pand in gebruik	2017	116024.414	407087.721	4.82401199725054	51.6512642163955	""
100	Marie Baronstraat	15	""	""	5026CG	Tilburg	Tilburg	Noord-Brabant	855200000116903	woonfunctie	139	Verblijfsobject in gebruik	855010000117264	VBO	f	855100000706627	Pand in gebruik	2017	132763.595	394610.094	5.06667801651264	51.5400232448248	""
101	Fazantenpad	8	""	""	5076SH	Haaren	Haaren	Noord-Brabant	788200000001849	logiesfunctie	60	Verblijfsobject in gebruik	788010000004875	VBO	f	788100000005703	Pand in gebruik	2002	145396.347	403198.392	5.24853465126442	51.6175770887113	""
102	Hoge Ham	121	""	""	5104JD	Dongen	Dongen	Noord-Brabant	766200000003543	kantoorfunctie	355	Verblijfsobject in gebruik	766010000003543	VBO	f	766100000007309	Pand in gebruik	1904	124197.087	404337.475	4.94234441318038	51.6270526512641	""
103	Rector van den Broekstraat	6	c	""	5111VT	Baarle-Nassau	Baarle-Nassau	Noord-Brabant	744200000004312	woonfunctie	138	Verblijfsobject in gebruik	744010000004300	VBO	f	744100000007587	Pand in gebruik	2015	123176.058	384074.768	4.92943695651264	51.4448667469974	Rect van den Broekstraat
